Chennai, Tamil Nadu
GST No. 33BBTPD1568H1ZK
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Plastic Body |
| Application Media | Any Liquid |
| Usage/Application | Truck |
| Brand | A V |
| Temperature Range | upto 2000 |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Flapper Type Flow Indicator.
Features
All contact parts are made using borosilicate glass & ptfe
Standard flange drilling are manufactured as per ans 116. 5, asa 150
Other drilling standard are manufactured as per bs 10 table d, e and f
Standard length of glass is 152 mm, while face to face length of sight glass is 192 mm
Standard material used in construction of housing frame, flanges & studs is m. S zinc plated. Apart from this s. S 316, s. S. 304 & p. P. Can be supplied on request
Suitable up to 2000°C temperature
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Application Media | Water |
| Usage/Application | Truck |
| Brand | A V |
| Temperature Range | upto 600 deg celcius |
| Material | CS / SS |
| Pressure | upto 60 Kg/cm2 |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Plastic Body |
| Application Media | Any Liquid |
| Usage/Application | Truck |
| Brand | A V |
| Temperature Range | 100 to 250 degree Celsius |
| Flow Range | 0.01 to 150 L/M |
| Pressure | 1.6 MPa / 16 Bar |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Rotating Wheel Flow Indicator.
Features:
High accuracy
Light weight
Precisely-designed
Approx. Rs 750 / UnitGet Latest Price
Product Details:| Application Media | Water |
| Usage/Application | Automotive |
| Brand | A.V |
| Material | Carbon Steel |
| Packaging Type | Box |
| Color | Grey |
| Country of Origin | Made in India |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Right Angle Flow Indicator.
Features :
Approx. Rs 62,500 / PieceGet Latest Price
Product Details:| Application Media | Any Liquid |
| Usage/Application | Industrial |
| Brand | A.V |
| Material | Carbon Steel |
| Temperature Range | 180 Degree C |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | AV PROCESS |
| Usage/Application | Industrial |
| Material | CS / SS 304/316 / PP / HDPE |
| Measurement BRIX | up to 3000 mm |
| Application | Industrial |
| Accuracy | 100% |
| Automatic Shut Off | YES |
| Country of Origin | Made in India |
| CC Distance | 250 to 5000 mm |
| Connections | Both Flanged and Screwed End Possible |
| Pressure | 200 bar |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 1/2 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Finishing | NW |
| Brand | A V |
| Material | CS / SS / Monel |
As per the needs and requirements of our clients, we are involved in providing Orifice Plate.
Features
Quality approved
Easy installation
Precision-designed
Explore More Products
© A.V. Process Control. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited